| Career —RECORD CHARTS |
|
|
| Australia - Victoria (Melbourne) |
| Date of Entry | SINGLE | Peak | |
| 1 | October 1961 | ROMEO | 7 |
| 2 | January 62 | MY FRIEND THE SEA | 19 |
| 3 | July 62 | WHISLIN FOR THE MOON | 30 |
| 4 | January 65 | DOWNTOWN | 4 |
| 5 | March 65 | I KNOW A PLACE | 9 |
| 6 | July 65 | YOU'D BETTER COME HOME | 27 |
| 7 | November 65 | YOU'RE THE ONE | 20 |
| 8 | January 66 | MY LOVE | 9 |
| 9 | April 66 | SIGN OF THE TIMES | 25 |
| 10 | July 66 | I COULDN'T LIVE WITHOUT YOUR LOVE | 17 |
| 11 | February 67 | COLOUR MY WORLD | 26 |
| 12 | April 67 | THIS IS MY SONG | 1 |
| 13 | April 67 | DON'T SLEEP IN THE SUBWAY | 8 |
| 14 | Narch 68 | KISS ME GOODBYE | 13 |
| 15 | August 68 | DON'T GIVE UP | 40 |
| 16 | May 69 | HAPPY HEART | 19 |
| 17 | January 73 | WEDDING SONG | 10 |
| 17 | January 73 | WEDDING SONG | 10 |
| Source: Thirty Years Of Hits by Thomas J Guest | |||
| Australia - National Charts |
| Date of Entry | SINGLE | Peak | Weeks in chart | Weeks at #1 | |
| 1 | June 21, 1954 | THE LITTLE SHOEMAKER | 1 | 21 | 2 |
| 2 | October 8, 1955 | PENDULUM SONG | 6 | 13 | |
| 3 | March 18, 1961 | SAILOR | 98 | 1 | |
| 4 | October 7, 1961 | ROMEO | 25 | 18 | |
| 5 | January 20, 1962 | MY FRIEND THE SEA | 44 | 17 | |
| 6 | July 14, 1962 | WHISLIN FOR THE MOON | 66 | 5 | |
| 7 | January 65 | DOWNTOWN | 1 | 20 | 1 |
| 8 | March 20, 1965 | I KNOW A PLACE | 7 | 21 | |
| 9 | July 31, 1965 | YOU'D BETTER COME HOME | 54 | 9 | |
| 10 | November 6, 1965 | ROUND EVERY CORNER | 70 | 7 | |
| 11 | November 27, 1965 | YOU'RE THE ONE | 4 | 18 | |
| 12 | January 22, 1966 | MY LOVE | 4 | 19 | |
| 13 | April 4, 1966 | SIGN OF THE TIMES | 11 | 12 | |
| 14 | July 23, 1966 | I COULDN'T LIVE WITHOUT YOUR LOVE | 11 | 14 | |
| 15 | November 26, 1966 | WHO AM I? | 42 | 10 | |
| 16 | February 18, 1967 | COLOUR MY WORLD | 10 | 13 | |
| 17 | April 22, 1967 | THIS IS MY SONG | 1 | 23 | 6 |
| 18 | August 5, 1967 | DON'T SLEEP IN THE SUBWAY | 1 | 18 | 2 |
| 19 | October 28, 1967 | CAT IN THE WINDOW | 19 | 13 | |
| 20 | December 23, 1967 | OTHER MAN'S GRASS | 30 | 7 | |
| 21 | March 16, 1968 | KISS ME GOODBYE | 12 | 14 | |
| 22 | August 10, 1968 | DON'T GIVE UP | 43 | 14 | |
| 23 | December 21, 1968 | I WANNA SING WITH YOUR BAND | 20 | 16 | |
| 24 | May 3, 1969 | HAPPY HEART | 22 | 13 | |
| 25 | August 23, 1969 | LOOK AT MINE | 42 | 11 | |
| 26 | October 12, 1970 | MELODY MAN | 28 | 14 | |
| 27 | June 28, 1971 | SONG OF MY LIFE | 44 | 11 | |
| 28 | January 22, 1973 | WEDDING SONG | 10 | 22 | |
| 29 | April 10, 1989 | DOWNTOWN '88 | 62 | 7 | |
| Source: Thirty Years Of Hits by Thomas J Guest | |||||
| Australian Albums - National |
| Date of Entry | ALBUM | Peak | Weeks in Chart | |
| 1 | June 70 | BEST OF PETULA CLARK - HIT PARADE VOL. 2 | 35 | 18 |
| 2 | October 70 | MEMPHIS | 77 | 10 |
| 3 | June 71 | SONG OF MY LIFE | 93 | 4 |
| 4 | October 1977 | 20 FANTASTIC HITS | 48 | 14 |
| 5 | March 1982 | PETULA & DUSTY'S GREATEST HITS | 36 | 13 |
| 6 | April 1968 | THESE ARE MY SONGS | 94 | 1 |
| 7 | August 2002 | ULTIMATE COLLECTION | 88 | 3 |
| Source: The Kent Report/Go Set/ARIA | ||||
| National Charts ~ New South Wales |
| Date of Entry | SINGLE | Weeks in Chart | Peak | |
| 1 | Jan 65 | DOWNTOWN | 18 | 4 |
| 2 | March 65 | I KNOW A PLACE | 11 | 9 |
| 3 | Nov 65 | YOU'RE THE ONE | 17 | 3 |
| 4 | Feb 66 | MY LOVE | 11 | 9 |
| 5 | Arpil 66 | SIGN OF THE TIMES | 6 | 19 |
| 6 | July 66 | I COULDN'T LIVE WITHOUT YOUR LOVE | 10 | 16 |
| 7 | Feb 67 | COLOR MY WORLD | 11 | 8 |
| 8 | April 67 | THIS IS MY SONG | 20 | 1 |
| 9 | Aug 67 | DON'T SLEEP IN THE SUBWAY | 14 | 3 |
| 10 | October 67 | CAT IN THE WINDOW | 9 | 20 |
| 11 | Dec 67 | OTHER MAN'S GRASS IS ALWAYS GREENER | 30 | 7 |
| 12 | March 68 | KISS ME GOODBYE | 14 | 12 |
| 13 | December 68 | I WANNA SING WITH YOUR BAND | 14 | 9 |
| 14 | August 69 | LOOK AT MINE | 7 | 24 |
| 15 | October 70 | MELODY MAN | 14 | 14 |
| 16 | June 71 | SONG OF MY LIFE | 7 | 26 |
| 17 | January 73 | WEDDING SONG | 18 | 8 |
| Source: NSW-The Book - Jim Barnes, Fred Dyer, Stephen Scanes | ||||
| New Zealand Chart Hits |
| Date of Entry | SINGLE | Peak | Weeks in Chart | ||
| 1 | April 29, 1966 | MY LOVE | 6 | 8 | |
| 2 | July 15, 66 | SIGN OF THE TIMES | Coming Up | ||
| 3 | September 9, 66 | I COULDN'T LIVE WITHOUT YOUR LOVE | 18 | 3 | |
| 4 | December 23, 66 | WHO AM I | Coming Up | ||
| 5 | February 24, 67 | COLOUR MY WORLD | 13 | 4 | |
| 6 | May 12, 67 | THIS IS MY SONG | 15 | 5 | |
| 7 | August 11, 67 | DON'T SLEEP IN THE SUBWAY | 7 | 8 | |
| 8 | December 22, 67 | CAT IN THE WINDOW | Coming Up | ||
| 9 | May 10, 68 | KISS ME GOODBYE | Coming Up | ||
| 10 | November 6, 70 | MELODY MAN | Coming Up | ||
| NZ Charts did not officially commence until 1975. NZ Chart above is the Top 20 Popularity Chart--no charts existed prior to 1966 Coming Up signifies it bubbled under the Top 20 |
|||||
|
Source: Dean Scapolo's New Zealand Chart Book Many Thanks to Dean for his assistance in obtaining and clarifying the above data |
|||||
| Home | IPCS News | Site Index | Career Fan Resources | Members Only | Site Search | Contact Information |