| Career —RECORD CHARTS |
|
|
| Austrian Charts |
| Date Entered Chart | Weeks on chart | SINGLE | Peak | |
| 1 | February, 1965 | 8 | Downtown | 5 |
| 2 | 1967 | 4 | Alle Leute Woolen in den Himmel | 18 |
| Belgian Charts |
| DUTCH SPEAKING REGION | ||||
| Date Entered Chart | Weeks on chart | SINGLE | Peak | |
| 1 | October, 1957 | With All My Heart | 1 | |
| 2 | March, 1958 | Alone | 7 | |
| 3 | May , 1958 | Baby Lover | 1 | |
| 4 | January, 1960 | Adonis | 26 | |
| 5 | August, 1960 | Prends Mon Coeur | 20 | |
| 6 | April, 1961 | Sailor | 12 | |
| 7 | May, 1961 | Calcutta | 21 | |
| 8 | September, 1961 | Romeo | 3 | |
| 9 | March, 1962 | . | Ya Ya Twist | 18 |
| 10 | October, 1962 | Chariot | 8 | |
| 11 | January, 1963 | Coeur Blessé | 1 | |
| 12 | February, 1963 | Monsieur | 18 | |
| 13 | April, 1963 | Casanova Baciami | 15 | |
| 14 | July, 1963 | Je Me Sens Bien (Auprès de Toi) | 16 | |
| 15 | March, 1965 | Downtown | 11 | |
| 16 | March, 1966 | My Lovem | 13 | |
| 17 | February, 1967 | C'est Ma Chanson (This is My Song) | 10 | |
| 18 | March, 1967 | This is My Song | 1 | |
| 19 | November, 1967 | Eternally | 15 | |
| 20 | March, 1968 | Kiss Me Goodbye | 2 | |
| [Chart incomplete] Source: Juke Box | ||||
| FRENCH SPEAKING REGION | ||||
| Date Entered Chart | Weeks on chart | SINGLE | Peak | |
| 1 | March 1958 | Alone | 5 | |
| 2 | April, 1958 | With All My Heart | 1 | |
| 3 | September, 1958 | Baby Lover | 6 | |
| 4 | June, 1960 | Prends Mon Coeur | 9 | |
| 5 | May, 1961 | La Joie d'Aimer | 18 | |
| 6 | August, 1961 | Garde-Moi la Dernière Danse | 13 | |
| 7 | October, 1961 | Marin | 10 | |
| 8 | December, 1961 | Roméo | 1 | |
| 9 | May, 1962 | Ya Ya Twist | 7 | |
| 10 | December, 1962 | Chariot | 1 | |
| 11 | February, 1963 | Coeur Blessé | 1 | |
| 12 | August, 1963 | Je Me Sens Bien (Auprès de Toi) | 3 | |
| 13 | December, 1963 | Plaza de Toros | 11 | |
| 14 | February, 1964 | Le Train des Neiges | 15 | |
| 15 | May, 1964 | Ceux Qui ont un Coeur | 7 | |
| 16 | September , 1964 | Hello Dolly | 11 | |
| 17 | April, 1965 | Dans le temps (Downtown) | 18 | |
| 18 | August, 1965 | Viens Avec Moi | 18 | |
| 19 | February, 1966 | Un jeune homme bien | 19 | |
| 20 | May, 1967 | C'est ma chanson (This is my song) | 3 | |
| 21 | April 14, 1988 | Kiss Me Goodbye | 18 | |
| 22 | March 24, 2012 | 8 | Cut, Copy Me | 21 |
| [Chart incomplete] Source: Juke Box / ultratop.be | ||||
| Date Entered Chart | Weeks on chart | ALBUM | Peak | |
| 1 | April 28, 1988 | 5 | My Song Album | 7 |
| 2 | May 25, 1996 | 9 | Les Annees Petula | 8 |
| Date Entered Chart | Weeks on chart | CD | Peak | |
| 1 | 2000 | 41 Succes Inoubliables | 10 | |
| 2 | May 4, 2003 | 3 | Kaleidoscope | 34 |
| 3 | December 25, 2004 | 3 | L'essentiel - 20 Succes Inoubliables | 43 |
| 4 | January 31, 2009 | 2 | Les Indispensables | 9 |
| Finnish Charts |
| Date Entered Chart | Weeks on chart | ALBUM | Peak | |
| 1 | May 2002 | 2 | The Ultimate Collection | 37 |
| National Chart ~ Germany |
| Date Entered Chart | Gold/Silver | SINGLE | Peak | |
| 1 | September 1962 | GOLD | MONSIEUR | 1 |
| 2 | May 1963 | CASANOVA BACIAMI | 2 | |
| 3 | May 1963 | CHEERIO (Chariot) | 6 | |
| 4 | October 1963 | MILLE MILLE GRAZIE | 9 | |
| 5 | January 1964 | MIT WEISSEN PERIEN | 17 | |
| 6 | May 1964 | ALLES IST NUN VORBEI | 37 | |
| 7 | November 1964 | DOWNTOWN | 1 | |
| 8 | March 1965 | I KNOW A PLACE | 35 | |
| 9 | December 1965 | MY LOVE | 13 | |
| 10 | February 1966 | ES STEHT IN DEN STERNEN | 35 | |
| 11 | April 1966 | KANN ICH DIR VERTRAUEN | 17 | |
| 12 | May 1966 | VERZIEIH DIE DRUMMEN TRANEN | 21 | |
| 13 | October 1966 | SO WUNDERBAR VERLIEBT ZU SEIN | 28 | |
| 14 | February 1967 | THIS IS MY SONG | 16 | |
| 15 | April 1967 | LOVE, SO HEISST MEIN SONG | 23 | |
| 16 | May 1967 | DON'T SLEEP IN THE SUBWAY | 16 | |
| 17 | September 1967 | ALLE LEUTE WOLLEN IN DEN HIMMEL | 28 | |
| 18 | February 1968 | KISS ME GOODBYE | 36 | |
| 19 | September 1976 | DOWNTOWN | 46 | |
| 20 | November 1988 | DOWNTOWN 88 | 13 |
| National Chart ~ Holland |
| Date Entered | Weeks in Chart | SINGLE | Peak | |
| 1 | January 1961 | SAILOR | 13 | |
| 2 | July 1961 | ROMEO | 10 | |
| 3 | July 1961 | MONSIEUR | 9 | |
| 4 | February 1963 | COEUR BLESSE | 25 | |
| 5 | February 1963 | CASANOVA BACIAMI | 24 | |
| 6 | November 1865 | YOU'RE THE ONE | 30 | |
| 7 | December 1965 | MY LOVE | 13 | |
| 8 | February 1967 | THIS IS MY SONG | 1 | |
| 9 | February 1968 | KISS ME GOODBYE | 26 | |
| 10 | January 1971 | THE SONG OF MY LIFE | 30 | |
| 11 | April 1988 | KISS ME GOODBYE 88 | 13 | |
| 12 | January 1961 | SAILOR | 13 | |
| Date Entered | Weeks on Chart | ALBUM | Peak | |
| 1 | April 24, 1996 | 18 | LES ANNEES PETULA | 6 |
| Italian Hit Parade |
| Date Entered | Weeks in Chart | SINGLE | Highest Position | |
| 1 | January 1962 | 5 | AMOR (My Heart) | 1 |
| 2 | March 1962 | 2 | YA YA TWIST | 9 |
| 3 | December 1962 | SUL MIO CARRO (Chariot) | 1 | |
| 4A | 1962 | 18 | MONSIEUR | 1 |
| 4B | 1963 | 12 | MONSIEUR | 6 |
| 5 | June 1963 | 4 | LA NOSTRA STORIA (This is Goodbye) | 17 |
| 6 | May 1964 | 10 | QUELLI CHE HANNO UN CUORE (Anyone Who Had a Heart) |
4 |
| 7 | 1964 | PAGHERAI | 13 | |
| 8 | May 1965 | CIAO CIAO (Downtown) | 1 | |
| 9 | 1965 | 7 | INVECE NON | 5 |
| 10 | June 1965 | GOCCE DE MARE (Round Every Corner) | 10 | |
| 11 | 1966 | L'AMORE E'IL VENTO | 14 | |
| 12 | April 1967 | CARA FELICITA (This is My Song) | 1 | |
| 13 | June 1968 | KISS ME GOODBYE | 26 |
| Norwegian Charts |
| Date Entered Chart | Weeks on chart | SINGLE | Peak | |
| 1 | 1961 | 6 | Romeo | 7 |
| 2 | 1965 | 6 | Downtown | 8 |
| 3 | 1967 | 4 | This is My Song | 6 |
![]() | ![]() |
| Petula Clark on the Charts - African/Asian/Indian | American | Australian/New South Wales/New Zealand | British/Irish | Canadian | European | French |